๐ MEGA pulse
Who is positioned where on MEGA right now. โ back to all coins
Total notional
$1.35M
Longs
3
$134.0k ยท avg 9x
Shorts
7
$1.22M ยท avg 5x
Bias
10% L
Funding
-0.0042%
LONG 9.9% ยท SHORT 90.1%
๐ Whales currently in MEGA
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xbe19โฆ8bd1 | SHORT | $912.6k | 3x | $0.133232 | $645.0k | profile โ |
| 0xf28eโฆ085f | SHORT | $143.9k | 3x | $0.12227 | $81.4k | profile โ |
| 0xd487โฆ4982 | SHORT | $2.0k | 3x | $0.157331 | $2.0k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $836.38 | 3x | $0.080674 | $27.96 | profile โ |
| 0x7717โฆbd7e | LONG | $641.92 | 3x | $0.075983 | $17.11 | profile โ |
Get a ping when a whale opens or flips on MEGA.
๐ค Open in Telegram