๐ AERO pulse
Who is positioned where on AERO right now. โ back to all coins
Total notional
$1.27M
Longs
3
$166.8k ยท avg 9x
Shorts
7
$1.10M ยท avg 5x
Bias
13% L
Funding
0.0001%
LONG 13.2% ยท SHORT 86.8%
๐ Whales currently in AERO
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x8cc9โฆ2b6a | SHORT | $459.5k | 3x | $0.390883 | -$25.0k | profile โ |
| 0x7717โฆbd7e | SHORT | $225.8k | 3x | $0.46334 | $27.3k | profile โ |
| 0xf28eโฆ085f | SHORT | $192.8k | 3x | $0.468997 | $26.0k | profile โ |
| 0xc926โฆ98d3 | SHORT | $189.47 | 3x | $0.338728 | -$34.34 | profile โ |
| 0x0911โฆ129a | LONG | $0.41 | 3x | $0.364098 | $0.05 | profile โ |
Get a ping when a whale opens or flips on AERO.
๐ค Open in Telegram